GTL FT SASOLWAX for Inks, Paints, Coatings
Micronized GTL FT SASOLWAX
Micronized waxes play a crucial role in improving the quality and performance of printing inks, providing benefits such as enhanced durability, improved transfer properties, and protection against abrasion and scuffing.
Sasol’s micronized GTL Fischer-Tropsch (FT) waxes are manufactured by using spray tower technology or dry grinding processes. They are attractive alternatives to polyethylene waxes for all types of printing inks.
Highly sophisticated micritization technologies enable Sasol to supply micronized GTL wax products with a sharp particle size distribution that can be tailored to the desired film thickness of the final print.
Regulatory information
Sasol’s GTL FT waxes comply with the regulations of the USA Food and Drug Administration (FDA), the German Federal Institute for Risk Assessment (BfR) for food contact materials, and the Chinese GB National Food Safety Standards.
Fischer-Tropsch waxes are not considered as polymers in the sense of ECHA (European Chemicals Agency) and therefore not classified as microplastics. Since the GTL FT SASOLWAX products are produced via natural gas they are described as MOSH/MOAH free. Furthermore, Sasol’s GTL FT waxes are free of polyfluoroalkyl substances (PFAS).
SASOLWAX | Congealing point (°C) | Drop melting point (°C) | Penetration at 25 °C (1/10 mm) | Color | Supply form |
---|---|---|---|---|---|
Standard GTL FT Waxes | |||||
C80M | 76 - 80 | 89 | 6 - 12 | Off white | Pastilles |
C80 | 80-85 | 88 | 4-9 | White | Pastilles |
H1 | 96-100 | 112 | <1 | White | Pastilles |
H1N8 | 96-100 | 112 | <1 | White | Coarse powder |
H8 | 96-100 | 112 | 3 max. | Off white | Pastilles |
C105 | 102-108 | 117 | <1 | White | Pastilles |
H105 | 102-108 | 117 | <1 | White | Coarse powder |
Medium GTL FT Waxes | |||||
M5 | 56-60 | 20-30 | White | Slab | |
CE | 26-32 | Off white | Drums, bulk |
Standard GTL FT Waxes
Medium GTL FT Waxes
Micronized GTL FT waxes
SASOLWAX | Drop melting point (°C) | Penetration at 25 °C (1/10 mm) | Particle size D50 (μm) | Particle size D90 (μm) |
---|---|---|---|---|
Sprayed waxes | ||||
Spray 30 | 112 | <1 | 7 max. | 14 max. |
Spray 105 | 117 | <1 | 7 max. | 25 max. |
Ground waxes | ||||
C80G | 88 | 4-8 | 6-8 | 18 max. |
Spray 30 G-EF | 112 | <1 | 4-5 | 10 max. |
Spray 30 G | 112 | <1 | 5-7 | 14 max. |
Spray 30 G-M | 112 | <1 | 9-11 | 26 max. |
Spray 30 G-L | 112 | <1 | 11-13 | 31 max. |
Spray 105 G-EF | 117 | <1 | 4-5 | 10 max. |
Spray 105 G | 117 | <1 | 5-7 | 14 max. |
H1N4 G | 112 | <1 | 6-8 | 18 max. |
Micronized functionalized GTL FT waxes
SASOLWAX | Drop Melting point (°C) | Penetration at 25 °C (1/10mm) | Acid value (mg KOH/g) | Saponification value (mg KOH/g) | Particle size D50 (μm) | Particle size (μm) |
---|---|---|---|---|---|---|
Ground waxes | ||||||
Aqua 30 G-EF | 109 | <2 | 3-7 | 14-28 | 4-5.5 | 10 max. |
Aqua 30 G | 109 | <2 | 3-7 | 14-28 | 5-7 | 14 max. |
Lower carbon emissions GTL FT wax
SASOLWAX | Congealing point (°C) | Drop melting point (°C) | Penetration at 25 °C (1/10mm) | Color | Particle size | Supply form |
---|---|---|---|---|---|---|
LC 100 | 96-100 | 112 | <1 | White | - | Micro pastilles |
LC 100 F | 96-100 | 112 | <1 | White | < 200 μm: 14% max. > 500 μm: 5% max. | Coarse powder |
Micronized lower carbon emissions GTL FT waxes
SASOLWAX | Drop melting point (°C) | Penetration at 25 °C (1/10 mm) | Particle size D50 (μm) | Particle size D90 (μm) |
---|---|---|---|---|
Ground waxes | ||||
LC Spray 30 G-EF | 112 | <1 | 4-5 | 10 max. |
LC Spray 30 G | 112 | <1 | 5-7 | 14 max. |