POLYPROPYLENE HOMOPOLYMER
Sasol Chemicals' Polypropylene (PP) stands as a highly versatile thermoplastic, boasting an extensive range of applications across various industries. The POLYPROPYLENE HOMOPOLYMER product line, offered by Sasol, is extensively utilized in both injection moulding and extrusion conversion industries, underlining its broad adaptability and efficiency.
Products | MFR (g/10min) | Tensile modulus (MPa) | Charpy notched impact strength @23°C kJ/m² | Conversion Techniques |
---|---|---|---|---|
HHR102 | 2 | 1650 | 4 | Blow moulding, Extrusion tapes and fibres (monofilament), Injection moulding, Thermoforming |
HKR102 | 3.5 | 1600 | 3.5 | Extrusion tapes and fibres (monofilament), Injection moulding |
HLR102 | 5.3 | 1550 | 3.5 | Extrusion tapes and fibres (monofilament), Injection moulding |
HMR040 | 8.5 | 2000 | 3 | Injection moulding |
HMR127 | 8.5 | 1550 | 3 | Extrusion film, Injection moulding |
HNR100 | 12 | 1550 | 2.8 | Injection moulding |
HNR101 | 12 | 1550 | 2.8 | Extrusion tapes and fibres (monofilament)\ |
HRV140 | 20 | 1600 | 3 | Injection moulding |
HSV103 | 30 | 1400 | 2.5 | Extrusion coating, Extrusion tapes and fibres (monofilament), Non-woven spunbound |
HTV145 | 50 | 1650 | 2.5 | Extrusion coating, Injection moulding |
Products
HHR102
MFR (g/10min)
2
Tensile modulus (MPa)
1650
Charpy notched impact strength @23°C kJ/m²
4
Conversion Techniques
Blow moulding, Extrusion tapes and fibres (monofilament), Injection moulding, Thermoforming
Products
HKR102
MFR (g/10min)
3.5
Tensile modulus (MPa)
1600
Charpy notched impact strength @23°C kJ/m²
3.5
Conversion Techniques
Extrusion tapes and fibres (monofilament), Injection moulding
Products
HLR102
MFR (g/10min)
5.3
Tensile modulus (MPa)
1550
Charpy notched impact strength @23°C kJ/m²
3.5
Conversion Techniques
Extrusion tapes and fibres (monofilament), Injection moulding
Products
HMR040
MFR (g/10min)
8.5
Tensile modulus (MPa)
2000
Charpy notched impact strength @23°C kJ/m²
3
Conversion Techniques
Injection moulding
Product
File Type
Date Uploaded
Product
File Type
Date Uploaded
Products | MFR (g/10min) | Tensile modulus (MPa) | Charpy notched impact strength @23°C kJ/m² | Conversion Techniques |
---|---|---|---|---|
HHR102 | 2 | 1650 | 4 | Blow moulding, Extrusion tapes and fibres (monofilament), Injection moulding, Thermoforming |
HKR102 | 3.5 | 1600 | 3.5 | Extrusion tapes and fibres (monofilament), Injection moulding |
HLR102 | 5.3 | 1550 | 3.5 | Extrusion tapes and fibres (monofilament), Injection moulding |
HMR040 | 8.5 | 2000 | 3 | Injection moulding |
HMR127 | 8.5 | 1550 | 3 | Extrusion film, Injection moulding |
HNR100 | 12 | 1550 | 2.8 | Injection moulding |
HNR101 | 12 | 1550 | 2.8 | Extrusion tapes and fibres (monofilament)\ |
HRV140 | 20 | 1600 | 3 | Injection moulding |
HSV103 | 30 | 1400 | 2.5 | Extrusion coating, Extrusion tapes and fibres (monofilament), Non-woven spunbound |
HTV145 | 50 | 1650 | 2.5 | Extrusion coating, Injection moulding |
Products
HHR102
MFR (g/10min)
2
Tensile modulus (MPa)
1650
Charpy notched impact strength @23°C kJ/m²
4
Conversion Techniques
Blow moulding, Extrusion tapes and fibres (monofilament), Injection moulding, Thermoforming
Products
HKR102
MFR (g/10min)
3.5
Tensile modulus (MPa)
1600
Charpy notched impact strength @23°C kJ/m²
3.5
Conversion Techniques
Extrusion tapes and fibres (monofilament), Injection moulding
Products
HLR102
MFR (g/10min)
5.3
Tensile modulus (MPa)
1550
Charpy notched impact strength @23°C kJ/m²
3.5
Conversion Techniques
Extrusion tapes and fibres (monofilament), Injection moulding
Products
HMR040
MFR (g/10min)
8.5
Tensile modulus (MPa)
2000
Charpy notched impact strength @23°C kJ/m²
3
Conversion Techniques
Injection moulding