BIOLOGICALS
For biological crop protection and biostimulants Sasol offers a range of OMRI compatible alcohols, nonionic and anionic surfactants and rainfastness improvers which are compatible with biological actives.
| Product type | Product name | Bacillus spp. | Beauveria Bassiana | Regulatory & OMRI status |
|---|---|---|---|---|
| Alcohol Alkoxylate | CEREWIN DO 40V | No | EPA, REACH, OMRI | |
| Alcohol Alkoxylate | CEREWIN DO 150V | Maybe | EPA, REACH, OMRI | |
| Alcohol Alkoxylate | CEREWIN PO 30V | Yes | EPA, REACH, OMRI | |
| Alcohol Alkoxylate | CEREWIN SO 200V | EPA, REACH, OMRI | ||
| Alcohol Alkoxylate | MARLOWET OA 5 | EPA, REACH, OMRI | ||
| Castor Oil Ethoxylate | CEREWIN EL 11V | EPA, REACH, OMRI | ||
| Castor Oil Ethoxylate | CEREWIN EL 40V | EPA, REACH, OMRI | ||
| Vegetable Oil Ester | CEREWIN SBE | EPA pending, REACH | ||
| Vegetable Oil Ester | CEREWIN LVO | EPA, REACH | ||
| Vegetable Oil Ester | CEREWIN LVS | EPA, REACH | ||
| Solvent | CEREWIN S P1 | EPA, REACH | ||
| Solvent | CEREWIN S L1 | EPA, REACH | ||
| Solvent | LIPOXOL 400 | EPA, REACH, OMRI | ||
| Dispersant | CEREWIN BOP 591B | EPA, REACH, OMRI | ||
| Defoamer | CEREWIN 6400 | EPA, REACH |
Related Products
Alcohol production on different continents ensure supply safety along with diverse blend and high purity options for fatty alcohols from short cuts, C6 to C10, up to C32 in linear, semi-linear, and differently branched versions.
Based on the broad alcohol portfolio Sasol Chemicals offers highly efficient non-ionics from linear short chain, mid range linear and branched as well as long chain alkoxylates, EO/PO copolymers, alkoxylated triglycerides or fatty acid methylesters,wetters, stickers and crop protectants against heat damage.
Sasol offers a range on alcohols, alcohol alkoxylates, alkylbenzenes, alkylbenzene sulfonates and other aromatics as building blocks for agro chemical actives and co-formulants
