LOW DENSITY POLYETHYLENE
Sasol Chemicals offers a range of high-pressure tubular technology LDPE grades covering applications across the compounding and masterbatch sector, blown film extrusion, injection moulding, and blow moulding and pipe extrusion conversion processes.
Products | MFI (g/10min) | Nominal Density (g/cm³) | Additives | Conversion Techniques |
---|---|---|---|---|
LF2103 | 0.3 | 0.921 | Antioxidant | Blow moulding, Blown film extrusion, Extrusion (pipe, profile and sheet) |
LF2207 | 0.75 | 0.922 | Antioxidant | Blow moulding, Blown film extrusion, Extrusion (pipe, profile and sheet) |
LF2207F | 0.75 | 0.922 | Antioxidant, Medium Antiblock | Blown film extrusion |
LF2207M | 0.75 | 0.922 | Antioxidant, Medium Antiblock, Medium Slip | Blown film extrusion |
LF2220 | 2 | 0.922 | Antioxidant | Blow moulding, Blown film extrusion |
LF2220M | 2 | 0.922 | Antioxidant, Medium Antiblock, Medium Slip | Blown film extrusion |
LM1920 | 20 | 0.919 | - | Compounding for masterbatch, Injection moulding |
LM2065 | 6.5 | 0.918 | - | Compounding for masterbatch, Injection moulding |
Products
LF2103
MFI (g/10min)
0.3
Nominal Density (g/cm³)
0.921
Additives
Antioxidant
Conversion Techniques
Blow moulding, Blown film extrusion, Extrusion (pipe, profile and sheet)
Products
LF2207
MFI (g/10min)
0.75
Nominal Density (g/cm³)
0.922
Additives
Antioxidant
Conversion Techniques
Blow moulding, Blown film extrusion, Extrusion (pipe, profile and sheet)
Products
LF2207F
MFI (g/10min)
0.75
Nominal Density (g/cm³)
0.922
Additives
Antioxidant, Medium Antiblock
Conversion Techniques
Blown film extrusion
Products
LF2207M
MFI (g/10min)
0.75
Nominal Density (g/cm³)
0.922
Additives
Antioxidant, Medium Antiblock, Medium Slip
Conversion Techniques
Blown film extrusion
Title
File Type
Date Uploaded
Title
File Type
Date Uploaded
Products | MFI (g/10min) | Nominal Density (g/cm³) | Additives | Conversion Techniques |
---|---|---|---|---|
LF2103 | 0.3 | 0.921 | Antioxidant | Blow moulding, Blown film extrusion, Extrusion (pipe, profile and sheet) |
LF2207 | 0.75 | 0.922 | Antioxidant | Blow moulding, Blown film extrusion, Extrusion (pipe, profile and sheet) |
LF2207F | 0.75 | 0.922 | Antioxidant, Medium Antiblock | Blown film extrusion |
LF2207M | 0.75 | 0.922 | Antioxidant, Medium Antiblock, Medium Slip | Blown film extrusion |
LF2220 | 2 | 0.922 | Antioxidant | Blow moulding, Blown film extrusion |
LF2220M | 2 | 0.922 | Antioxidant, Medium Antiblock, Medium Slip | Blown film extrusion |
LM1920 | 20 | 0.919 | - | Compounding for masterbatch, Injection moulding |
LM2065 | 6.5 | 0.918 | - | Compounding for masterbatch, Injection moulding |
Products
LF2103
MFI (g/10min)
0.3
Nominal Density (g/cm³)
0.921
Additives
Antioxidant
Conversion Techniques
Blow moulding, Blown film extrusion, Extrusion (pipe, profile and sheet)
Products
LF2207
MFI (g/10min)
0.75
Nominal Density (g/cm³)
0.922
Additives
Antioxidant
Conversion Techniques
Blow moulding, Blown film extrusion, Extrusion (pipe, profile and sheet)
Products
LF2207F
MFI (g/10min)
0.75
Nominal Density (g/cm³)
0.922
Additives
Antioxidant, Medium Antiblock
Conversion Techniques
Blown film extrusion
Products
LF2207M
MFI (g/10min)
0.75
Nominal Density (g/cm³)
0.922
Additives
Antioxidant, Medium Antiblock, Medium Slip
Conversion Techniques
Blown film extrusion