PARAFFINS
PARAFOL single cut paraffins are high purity, linear paraffins available
from renewable resources and are an excellent choice when looking for a phase change
material for latent heat storage applications including cold chain logistics, functional textiles and construction.
from renewable resources and are an excellent choice when looking for a phase change
material for latent heat storage applications including cold chain logistics, functional textiles and construction.

Product Details
PF = Palm Free
Trade name | PARAFOL 14 RSPO-MB | LINPAR 14 | PARAFOL 16 RSPO-MB | PARAFOL 18 PF | PARAFOL 20 Z | PARAFOL 22 PF | |
---|---|---|---|---|---|---|---|
Chemical Name | n-tetradecane | n-tetradecane | n-hexadecane | n-octadecane | n-octadecane | n-docosane | |
Feedstock | oleochemical | synthetic | oleochemical | oleochemical | synthetic | oleochemical | |
Appearance at ambient temperature | clear, colourless liquid | clear, colourless liquid | clear, colourless liquid | colourless, solid | colourless, solid | colourless, solid | |
Sales Specification | |||||||
Purity | [wt. %] | min. 97 | min. 99 | min. 97 | min. 97 | min. 90 | min. 95 |
Onset Temperature | [°C] | approx. 4.5 | approx. 4.5 | approx. 16.5 | approx. 27.5 | approx. 32.5 | approx. 41.5 |
Latent Heat | [J/g] | min. 210 | min. 210 | min. 220 | min. 220 | min. 200 | min. 220 |
Additional Properties | |||||||
Molecular weight | [g/mol] | approx. 198 | approx. 198 | approx. 226 | approx. 254 | approx. 282 | approx. 310 |
Colour | [Hazen] | max. 20 | max. 30 | max. 20 | max. 20 | max. 20 | max. 20 |
Boiling Point | [°C] | approx. 253 | 235-246 | approx. 287 | |||
Flash Point | [°C] | approx. 115 | 102 | approx. 135 | approx. 165 | approx. 176 | approx. 184 |
Kauri Butanol Value | approx. 12 | - | approx. 8 |
<p><strong>Trade name</strong></p>:
Chemical Name
<p><strong>Trade name</strong></p>:
Feedstock
<p><strong>Trade name</strong></p>:
Appearance at ambient temperature
<p><strong>Trade name</strong></p>:
Sales Specification
<p><strong>Trade name</strong></p>:
Purity
<p><strong>Trade name</strong></p>:
Onset Temperature
<p><strong>Trade name</strong></p>:
Latent Heat
<p><strong>Trade name</strong></p>:
Additional Properties
<p><strong>Trade name</strong></p>:
Molecular weight
<p><strong>Trade name</strong></p>:
Colour
<p><strong>Trade name</strong></p>:
Boiling Point
<p><strong>Trade name</strong></p>:
Flash Point
<p><strong>Trade name</strong></p>:
Kauri Butanol Value