PARAFOL
PARAFOL products are highly pure, single cut paraffins. These materials are part of the alkane category, a group of emollients that can be absorbed quickly, as well as lock in moisture to keep skin hydrated, soft, smooth, and supple. PARAFOL products also can create different velvety and non-greasy textures; improve coverage, consistency, and glide of products; increase distribution of pigments; and prolong the wear of cosmetic formulas.
| Features: | Plant-derived, highly pure; clear; colour- and odourless; biodegradable; oxidative stability; temperature stability; pH stability; volatile; sharp melting profile; low heat of evaporation compatible with silicones, lipophilic cosmetic ingredients and UV filters |
| Regional Availability: | Global |
| Regulatory & Compliance: | Contact our sales team for region specific compliance & regulatory information. |
| Trade name | PARAFOL 10 RSPO-MB | PARAFOL 12 RSPO-MB | PARAFOL 14 RSPO-MB | PARAFOL 16 RSPO-MB | PARAFOL 18 PF | PARAFOL 22 PF |
|---|---|---|---|---|---|---|
| INCI name: | Decane | Dodecane | Tetradecane | Hexadecane | Octadecane | Docosane |
| Synonym: | n-Decane | Lauryl Alkane | Myristyl Alkane | n-Hexadecane | n-Octadecane | n-Docosane |
| CAS No.: | 124-18-5 | 112-40-3 | 629-59-4 | 544-76-3 | 593-45-3 | 112-95-8 |
| Appearance @ 20°C | Clear, colourless, liquid | Clear, colourless, liquid | Clear, colourless, liquid | Clear, colourless, liquid | Colourless, solid | Colourless, solid |
| Purity (wt. 5%) | 97.0 min. | 99.0 min. | 97.0 min. | 97.0 min. | 97.0 min. | 95.0 min. |
| Viscosity mPas (@ 20°C) | 1.2 | 1.5 | 2.3 | 3.4 | 3.1 (@ 40°c) | 3.4 (@ 60°C) |
| Surface tension @ 20°C (mN/m) | 23.2 | 25.1 | 28.0 | 27.3 | – | – |
| Refractive index @ 20°C (nD) | 1.4120 | 1.4216 | 1.4289 | 1.4349 | – | – |
| Pour point (°C) | -30 | -10 | 6 | 18 | – | – |
| Flash point (°C) | Approx. 53 | Approx. 84 | Approx. 115 | Approx. 135 | Approx. 151 | Approx. 184 |
| Colour [Hazen] | 20 max. | 20 max. | 20 max. | 20 max. | 20 max. | 20 max. |
| Density [g/ml] (@ 20°C) | 0.730 | 0.749 | 0.763 | 0.774 | 0.768 (@ 40°C) | 0.778 (@ 60°C) |
| Replacement for | Isododecane (IDD); Trisiloxane (L3) | Dimethicone (L4); Cyclomethicone (D5) | Isohexadecane (IHD); Dimethicone (L5, L6) | Dimethicone (L7, L8, L10) | High molecular-weight dimethicones; Dimethiconol | High molecular-weight dimethicones; Dimethiconol |
Trade name:
INCI name:
Trade name:
Synonym:
Trade name:
CAS No.:
Trade name:
Appearance @ 20°C
Trade name:
Purity (wt. 5%)
Trade name:
Viscosity mPas (@ 20°C)
Trade name:
Surface tension @ 20°C (mN/m)
Trade name:
Refractive index @ 20°C (nD)
Trade name:
Pour point (°C)
Trade name:
Flash point (°C)
Trade name:
Colour [Hazen]
Trade name:
Density [g/ml] (@ 20°C)
Trade name:
Trade name:
Replacement for
| Hair care | 1%-10% |
| Skin care | 1%-10% |
| Sun care | 1%-3% |
| Colour cosmetics | 1%-10% |
Usage levels also depend on desired texture and performance.
Related Products
The COSMACOL product line, which are a-hydroxy acids, provides different spread ability, texture, moisturizing, and pigment distribution effects in formulations.
ISOFOL products are Sasol’s saturated branched alcohols with defined carbon chains (also called Guerbet alcohols), and chemically be described as 2-alkyl-1-alkanols
Sasol’s alcohols are manufactured from petrochemical and natural raw materials in different, fully independent production processes.
