MARLINAT
Sasol’s MARLINAT products, which have low dioxane content, are used to make products bubble and foam. These surfactants lower the surface tension between ingredients, and are most often used in topical formulations.
This ingredient commonly can be found in shampoos, shower gels, toothpastes, creams and lotions, and facial cleansers. It also is used to develop household cleaning products, such as dish soap, as well as serve as serve as emulsifiers or thickeners in food products.
| Features: | Neutralized fatty alcohol; Ethoxylated; sulphated; high-foaming base surfactant |
| Regional Availability: | Global |
| Regulatory & Compliance: | Contact our sales team for region specific compliance & regulatory information. |
| Trade Name | MARLINAT 242/28* | MARLINAT 242/70* ** | MARLINAT 242/70 M* | MARLINAT 242/70 C* |
|---|---|---|---|---|
| INCI Name: | Sodium Laureth Sulfate | Sodium Laureth Sulfate | Sodium Laureth Sulfate | Sodium Laureth Sulfate |
| Synonym: | Alcohols, C12-14, ethoxylated, sulfates, sodium salts (< 2.5 EO) | Alcohols, C12-14, ethoxylated, sulfates, sodium salts (< 2.5 EO) | Alcohols, C12-14, ethoxylated, sulfates, sodium salts (< 2.5 EO) | Alcohols, C12-14, ethoxylated, sulfates, sodium salts (< 2.5 EO) |
| Description | 28% active; 2 EO preserved or unpreserved | 70% active, 2 EO low dioxane (1,4 dioxane < 20 ppm) | 70% active, 2 EO low dioxane (1,4 dioxane < 50 ppm) | 70% active, 2 EO low dioxane (1,4 dioxane < 10 ppm) |
| CAS No.: (for active) | 68891-38-3 | 68891-38-3 | 68891-38-3 | 68891-38-3 |
| Origin | Native (RSPO-MB) and synthetic | Synthetic | Native (RSPO-MB) and synthetic | Native (RSPO-MB) and synthetic |
| Appearance @ 20°C | Liquid | Homogenous, smooth paste | Homogenous, smooth paste | Homogenous, smooth paste |
| Active substance, anionic | 70 ± 2 | 70 ± 2 | 70 ± 2 | 70 ± 2 |
| Unsulfated matter | ≤ 3.0 | ≤ 3.0 | ≤ 3.0 | ≤ 3.0 |
| Sodium sulfate (wt %) | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
| Klett iodine colour no.; 50% in 1,2-propeylene glucol | ≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 |
| pH (10% actives in D.I.) | 7.5-10.5 | 7.5-10.5 | 7.5-10.5 | 7.5-10.5 |
| 1,2-Propylene glycol | 11 ± 1 | 11 ± 1 | 11 ± 1 | 11 ± 1 |
| Density @ 20°C | Approx. 1.09 | Approx. 1.09 | Approx. 1.09 | Approx. 1.09 |
| Viscosity @ 20°C (mPas) | Approx. 4500 | Approx. 4500 | Approx. 4500 | Approx. 4500 |
| Flash point @ 20°C | > 100; not measureable (formation of foam) | > 100; not measureable (formation of foam) | > 100; not measureable (formation of foam) | > 100; not measureable (formation of foam) |
| Replacement | 1:1 | 1:1 | 1:1 | 1:1 |
*Available as a RSPO-MB materials, as well.
**Available as an ISCC+ material. (bioethanol-based, 100% renewable carbon)
| Trade Name | MARLINAT 242/70 C5 | MARLINAT 242/90 M* (water free) | MARLINAT 242/90 MC (water free) | MARLINAT 242/90 MC5* (water free) |
|---|---|---|---|---|
| INCI Name: | Sodium Laureth Sulfate | MIPA Laureth Sulfate (and) Propylene Glycol | MIPA Laureth Sulfate (and) Propylene Glycol | MIPA Laureth Sulfate (and) Propylene Glycol |
| Synonym: | Alcohols, C12-14, ethoxylated, sulfates, sodium salts (< 2.5 EO) | Alcohols, C12-14 (even numbered), ethoxylated (<=2.5 moles EO), sulfated, monoisopropanolamine salt | Alcohols, C12-14 (even numbered), ethoxylated (<=2.5 moles EO), sulfated, monoisopropanolamine salt | Alcohols, C12-14 (even numbered), ethoxylated (<=2.5 moles EO), sulfated, monoisopropanolamine salt |
| Description | 70% active, 2 EO low dioxane (1,4 dioxane < 5 ppm) | Low dioxane (1,4 dioxane < 50 ppm) | Low dioxane (1,4 dioxane < 10 ppm) | Low dioxane (1,4 dioxane < 5 ppm) |
| CAS No.: (for active) | 68891-38-3 | 1187742-72-8 | 1187742-72-8 | 1187742-72-8 |
| Origin | Native | Native (RSPO-MB) and synthetic | Native (RSPO-MB) and synthetic | Native (RSPO-MB) and synthetic |
| Appearance @ 20°C | Homogenous, smooth paste | Flowable, light yellow | Flowable, light yellow | Flowable, light yellow |
| Active substance, anionic | 70 ± 2 | 82-88 | 82-88 | 82-88 |
| Unsulfated matter | ≤ 3.0 | 3-5 | 3-5 | 3-5 |
| Sodium sulfate (wt %) | ≤ 1.0 | – | – | – |
| Klett iodine colour no.; 50% in 1,2-propeylene glucol | ≤ 20 | ≤ 3.0 | ≤ 3.0 | ≤ 3.0 |
| pH (10% actives in D.I.) | 7.5-10.5 | 6-8 | 6-8 | 6-8 |
| 1,2-Propylene glycol | 11 ± 1 | 11 ± 1 | 11 ± 1 | 11 ± 1 |
| Density @ 20°C | Approx. 1.09 | Approx. 1 | Approx. 1 | Approx. 1 |
| Viscosity @ 20°C (mPas) | Approx. 4500 | Approx. 1500 | Approx. 1500 | Approx. 1500 |
| Flash point @ 20°C | > 100; not measureable (formation of foam) | Approx. 125 | Approx. 125 | Approx. 125 |
| Replacement | 1:1 | 1:1 | 1:1 | 1:1 |
*Available as a RSPO-MB materials, as well.
**Available as an ISCC+ material. (bioethanol-based, 100% renewable carbon)
Related Products
The COSMACOL product line, which are a-hydroxy acids, provides different spread ability, texture, moisturizing, and pigment distribution effects in formulations.
Sasol’s alcohols are manufactured from petrochemical and natural raw materials in different, fully independent production processes.
PARAFOL products, single cut paraffins and part of alkane category, a group of emollients that can be absorbed quickly and keep skin hydrated, soft, smooth, and supple.
